<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: pattern visualization</title>
	<atom:link href="http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/</link>
	<description>code is freedom -- patching my itch</description>
	<pubDate>Thu, 20 Nov 2008 19:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jinx</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-558</link>
		<dc:creator>Jinx</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-558</guid>
		<description>I've got to recomend python. Not only is it a great language, it seems well suited for this project. You can extend it with c or asm for the tricky parts, and python itself could serve as the built in language used for simple tasks.
@ Jay V. XML ... I never would have thought of that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to recomend python. Not only is it a great language, it seems well suited for this project. You can extend it with c or asm for the tricky parts, and python itself could serve as the built in language used for simple tasks.<br />
@ Jay V. XML &#8230; I never would have thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verbalshadow</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-51</link>
		<dc:creator>verbalshadow</dc:creator>
		<pubDate>Thu, 14 Jul 2005 18:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-51</guid>
		<description>A very brilliant idea as rejon said. i would suggest it accept multiple files (at least two) of the same format to allow deeper pattern analysis.</description>
		<content:encoded><![CDATA[<p>A very brilliant idea as rejon said. i would suggest it accept multiple files (at least two) of the same format to allow deeper pattern analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MenTaLguY</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-50</link>
		<dc:creator>MenTaLguY</dc:creator>
		<pubDate>Thu, 14 Jul 2005 18:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-50</guid>
		<description>I've wanted something like that as well in the past, I've just been too busy/lazy to produce it.

Another way of looking at it is that it basically amounts to a protocol analyzer whose definitions could be updated on-the-fly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wanted something like that as well in the past, I&#8217;ve just been too busy/lazy to produce it.</p>
<p>Another way of looking at it is that it basically amounts to a protocol analyzer whose definitions could be updated on-the-fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rejon.org = jon phillips portal</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-49</link>
		<dc:creator>rejon.org = jon phillips portal</dc:creator>
		<pubDate>Thu, 14 Jul 2005 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-49</guid>
		<description>[...] Kees idea is brilliant! It would&#8217;ve worked well for Alan Turing and others when working on Enigma back during WW2.   Posted by jon @ 11:49:53 2005.07.14 [...]</description>
		<content:encoded><![CDATA[<p>[...] Kees idea is brilliant! It would&#8217;ve worked well for Alan Turing and others when working on Enigma back during WW2.   Posted by jon @ 11:49:53 2005.07.14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay vaughan</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-48</link>
		<dc:creator>jay vaughan</dc:creator>
		<pubDate>Thu, 14 Jul 2005 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-48</guid>
		<description>i've also been in the same boat, reverse engineering file-formats, and i've found that instead of using a GUI to do something like this, just use XML.   yes, XML ...</description>
		<content:encoded><![CDATA[<p>i&#8217;ve also been in the same boat, reverse engineering file-formats, and i&#8217;ve found that instead of using a GUI to do something like this, just use XML.   yes, XML &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-47</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 14 Jul 2005 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://outflux.net/blog/archives/2005/07/13/pattern-visualization/#comment-47</guid>
		<description>if you look in the documentation that ships with most distributions you shoud be able to find a bunch of pygtk examples. 
included with them is an example which allows you to take a glade file and preview it running using Python.  I've found this quite useful although I haven't taken the next step of actually writing a python backend for any of my mockups but it might interest you to check it out.</description>
		<content:encoded><![CDATA[<p>if you look in the documentation that ships with most distributions you shoud be able to find a bunch of pygtk examples.<br />
included with them is an example which allows you to take a glade file and preview it running using Python.  I&#8217;ve found this quite useful although I haven&#8217;t taken the next step of actually writing a python backend for any of my mockups but it might interest you to check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
