<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vrms meme: 15.2%</title>
	<atom:link href="http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/</link>
	<description>code is freedom -- patching my itch</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Vadi</title>
		<link>http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/comment-page-1/#comment-762</link>
		<dc:creator>Vadi</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=238#comment-762</guid>
		<description>That&#039;s just apt though. Tons of non-packaged things you can install and raise it but it won&#039;t be caught.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just apt though. Tons of non-packaged things you can install and raise it but it won&#8217;t be caught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/comment-page-1/#comment-761</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=238#comment-761</guid>
		<description>Nice one mate</description>
		<content:encoded><![CDATA[<p>Nice one mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/comment-page-1/#comment-760</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Fri, 11 Sep 2009 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=238#comment-760</guid>
		<description>Wow, those results are pretty high. :P It&#039;s interesting to see the results of your experiment and just how far you can go on the other end of the spectrum. Reading the Planet today piqued my curiosity, and surprisingly enough I came up with 0.3% non-free and 0.2% contrib score first run. Probably a result of force of habit in my install choices developed from my days of using Debian for years before I swithced over to Ubuntu (especially when they were a little more hard over on the &quot;all free software&quot; thing, which has started to loosen up a bit over the past few years).</description>
		<content:encoded><![CDATA[<p>Wow, those results are pretty high. :P It&#8217;s interesting to see the results of your experiment and just how far you can go on the other end of the spectrum. Reading the Planet today piqued my curiosity, and surprisingly enough I came up with 0.3% non-free and 0.2% contrib score first run. Probably a result of force of habit in my install choices developed from my days of using Debian for years before I swithced over to Ubuntu (especially when they were a little more hard over on the &#8220;all free software&#8221; thing, which has started to loosen up a bit over the past few years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://www.outflux.net/blog/archives/2009/09/10/vrms-meme-152/comment-page-1/#comment-759</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=238#comment-759</guid>
		<description>You&#039;re an inspiration to us all.</description>
		<content:encoded><![CDATA[<p>You&#8217;re an inspiration to us all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

