<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: data mining for NX bit</title>
	<atom:link href="http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/</link>
	<description>code is freedom -- patching my itch</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: kees</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-942</link>
		<dc:creator>kees</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-942</guid>
		<description>You are totally right!  It looks like all the 595 PAE-but-no-NX are 32-bit (they lack the &quot;address sizes&quot; line in cpuinfo).  And out of the 662 missing NX, 549 of those are 32-bit.</description>
		<content:encoded><![CDATA[<p>You are totally right!  It looks like all the 595 PAE-but-no-NX are 32-bit (they lack the &#8220;address sizes&#8221; line in cpuinfo).  And out of the 662 missing NX, 549 of those are 32-bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuhong Bao</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-941</link>
		<dc:creator>Yuhong Bao</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-941</guid>
		<description>&quot;hopefully these systems are running 32bit kernels to at least get the partial NX emulation&quot;
Which most of them are by definition anyway, as they cannot run 64-bit at all. In fact, the only 64-bit processor I can think of that falls into that category is the Xeon Nocona D0-step from 2004, Intel&#039;s first x86-64 processor that was pretty much limited only to servers.</description>
		<content:encoded><![CDATA[<p>&#8220;hopefully these systems are running 32bit kernels to at least get the partial NX emulation&#8221;<br />
Which most of them are by definition anyway, as they cannot run 64-bit at all. In fact, the only 64-bit processor I can think of that falls into that category is the Xeon Nocona D0-step from 2004, Intel&#8217;s first x86-64 processor that was pretty much limited only to servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonon</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-868</link>
		<dc:creator>anonon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-868</guid>
		<description>Nice stats. Why do linux distros continue to think people run this stuff on 486&#039;s? This train of thought has held back linux for a long time.</description>
		<content:encoded><![CDATA[<p>Nice stats. Why do linux distros continue to think people run this stuff on 486&#8242;s? This train of thought has held back linux for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Murray</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-860</link>
		<dc:creator>Brian Murray</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-860</guid>
		<description>Thanks for the props man!</description>
		<content:encoded><![CDATA[<p>Thanks for the props man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furicle</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-859</link>
		<dc:creator>furicle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-859</guid>
		<description>For kicks I ran this across our desktops - of 54 units, all had PAE, 4 have NX disabled in BIOS, 8 have nx enabled, rest aren&#039;t nx capable.  I made a note to enable it on desktop rebuilds checklist. 

Is there any case of this causing issue in linux?  I understand lots of common Windows software isn&#039;t compatible (I believe IfranView is the posterchild here)</description>
		<content:encoded><![CDATA[<p>For kicks I ran this across our desktops &#8211; of 54 units, all had PAE, 4 have NX disabled in BIOS, 8 have nx enabled, rest aren&#8217;t nx capable.  I made a note to enable it on desktop rebuilds checklist. </p>
<p>Is there any case of this causing issue in linux?  I understand lots of common Windows software isn&#8217;t compatible (I believe IfranView is the posterchild here)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Ludwig</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-858</link>
		<dc:creator>Florian Ludwig</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-858</guid>
		<description>&gt; 337 (4.64%) lacked PAE - I didn’t expect this to be so low; Ubuntu bug reporters must have relatively recent hardware overall

The first implementation of PAE was Intel&#039;s Pention Pro, which was released in 1995. I don&#039;t now if that&#039;s what you call &quot;relatively recent&quot; but I think this one wouldn&#039;t be able to run ubuntu anyway.

The only system I&#039;ve seen so far not capable of PAE was a toshiba laptop with an intel core 2 duo - which does support PAE but toshiba crippled it somehow so neither pae nor 64bit would work.</description>
		<content:encoded><![CDATA[<p>&gt; 337 (4.64%) lacked PAE &#8211; I didn’t expect this to be so low; Ubuntu bug reporters must have relatively recent hardware overall</p>
<p>The first implementation of PAE was Intel&#8217;s Pention Pro, which was released in 1995. I don&#8217;t now if that&#8217;s what you call &#8220;relatively recent&#8221; but I think this one wouldn&#8217;t be able to run ubuntu anyway.</p>
<p>The only system I&#8217;ve seen so far not capable of PAE was a toshiba laptop with an intel core 2 duo &#8211; which does support PAE but toshiba crippled it somehow so neither pae nor 64bit would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kees</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-855</link>
		<dc:creator>kees</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-855</guid>
		<description>Looks like stepping, cache, model name, etc.  All the raw data is in the &quot;tests&quot; sub-directory of the check-bios-nx URL in the post, if anyone wants to study it.</description>
		<content:encoded><![CDATA[<p>Looks like stepping, cache, model name, etc.  All the raw data is in the &#8220;tests&#8221; sub-directory of the check-bios-nx URL in the post, if anyone wants to study it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Spaleta</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-854</link>
		<dc:creator>Jef Spaleta</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-854</guid>
		<description>7270 out of 7511 seems a bit high.  It would be interesting to look more closely to see which lines are causing the uniqueness.  For example if you group all your 7511 into groups by cpu family and model can you identify a field that is causing enhanced uniqueness? Perhaps stepping or the MHz field are causing uniqueness inside a cpu family model group? 

-jef</description>
		<content:encoded><![CDATA[<p>7270 out of 7511 seems a bit high.  It would be interesting to look more closely to see which lines are causing the uniqueness.  For example if you group all your 7511 into groups by cpu family and model can you identify a field that is causing enhanced uniqueness? Perhaps stepping or the MHz field are causing uniqueness inside a cpu family model group? </p>
<p>-jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethana2</title>
		<link>http://www.outflux.net/blog/archives/2010/02/18/data-mining-for-nx-bit/comment-page-1/#comment-853</link>
		<dc:creator>ethana2</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.outflux.net/blog/?p=305#comment-853</guid>
		<description>Just be sure that CoreBoot has proper defaults when it gets to the point where Ubuntu can automatically offer to install it.

Proprietary BIOSes all suck.</description>
		<content:encoded><![CDATA[<p>Just be sure that CoreBoot has proper defaults when it gets to the point where Ubuntu can automatically offer to install it.</p>
<p>Proprietary BIOSes all suck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

